Playa Del Carmen, Mexico
Enjoy Your Private
Luxury Beach House
Finding the Perfect Time to Vacation
Calendar of Availability
April 2021
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2021
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
September 2021
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
October 2021
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
November 2021
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
December 2021
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Powered By Vacation Rental Calendar Sync
Rates by Season
The Mexican Border is Open
Playa is still open and active
Thinking of coming to Mexico? COVID is certainly working toward your advantage. Given the decrease in travel, our house sits relatively empty in comparison to previous years.
NOW OFFERING
20% Off
All Last-Minute Bookings (Within 60 Days) *Excludes Holidays
Take Advantage of these Great Rates While You Can!

Make Your Reservation
Otherwise, if it’s a necessity, you can book with us through one of the popular vacation rental sites: Trip Advisor, VRBO and HomeAway.
Please fill out the forum below to make reservations at Casa de la Pescada Blanca
Call Us
Scott Uram
- +1 (612) 387-3898
-
8634 Central Avenue NE
Blaine, MN 55434
Larry Weiser
- +1 (713) 906-0767
-
8303 Southwest Freeway Suite 510
Houston, TX 77074
Important Terms
- Check-in time 3:00 PM
- Check-out time 11:00 AM
- Rates and Terms are subject to change without notice.
- Currency: All rates shown are in US Dollars (USD)
- A 16% Processing Fee will be added to rates listed above.
- Deposits:
- 50% deposit required to confirm reservation.
- Balance, plus $400.00 security deposit, due 90 days prior to arrival.
Cancellation & Refunds
- If we re-rent the house, regardless of notification period a 100% refund is made.
- Cancellation for other times is 50% for 61-90 days notice. No refund for 0-60 days.
- Holiday booking requires full payment with no refund for cancellation at anytime for any reason. *Christmas and New Years are separate weeks.
- Weather & Other Considerations: There will be no refunds due to inclement weather conditions, power outages pandemics, local or international travel restrictions, or other acts of God.